Agent Intelligence
REMAX CYPRUS
615 active listings across 5 cities and 148 districts
Active Listings
615
Cities Covered
5
Districts Covered
148
Avg Price
EUR 851,987
Median DOM (days)
38
615 listings
| Title | City | District | Price | Area | Bedrooms | Type | DOM |
|---|---|---|---|---|---|---|---|
| 2-bedroom apartment for sale | Limassol | ["Ekali"] | EUR 395,000 | 118 sqm | 2 | 5 | 4 |
| 2-bedroom apartment for sale | Limassol | ["Ekali"] | EUR 340,000 | 103 sqm | 2 | 5 | 7 |
| 2-bedroom detached house for sale | Famagusta | ["Paralimni"] | EUR 379,000 | 235 sqm | 2 | 1 | 7 |
| 6-bedroom villa for sale | Limassol | ["Mouttagiaka Tourist Area"] | EUR 2,370,000 | 633 sqm | 6 | 9 | 7 |
| 2-bedroom penthouse for sale | Limassol | ["Ekali"] | EUR 410,000 | 150 sqm | 2 | 8 | 7 |
| 3-bedroom penthouse for sale | Limassol | ["Polemidia - Pan. Evangelistria"] | EUR 605,000 | 269 sqm | 3 | 8 | 8 |
| 7-bedroom villa for sale | Nicosia | ["Egkomi - Makedonitissa"] | EUR 1,550,000 | 1202 sqm | 7 | 9 | 8 |
| 2-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 270,000 | 116 sqm | 2 | 5 | 8 |
| 2-bedroom apartment for sale | Limassol | ["Ekali"] | EUR 330,000 | 109 sqm | 2 | 5 | 8 |
| 2-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 310,000 | 195 sqm | 2 | 5 | 8 |
| Residential Plot 6355 m² | Paphos | ["Kathikas"] | EUR 85,000 | — sqm | — | — | 11 |
| Residential Plot 562 m² | Limassol | ["Panthea"] | EUR 350,000 | — sqm | — | — | 11 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 265,000 | 98 sqm | 2 | 5 | 11 |
| Residential Plot 500 m² | Limassol | ["Souni"] | EUR 122,000 | — sqm | — | — | 14 |
| Residential Plot 872 m² | Nicosia | ["Lakatameia - Agia Paraskevi"] | EUR 250,000 | — sqm | — | — | 14 |
| 2-bedroom apartment for sale | Limassol | ["Erimi"] | EUR 240,000 | 100 sqm | 2 | 5 | 14 |
| 4-bedroom villa for sale | Limassol | ["Pano Platres"] | EUR 950,000 | 1624 sqm | 4 | 9 | 16 |
| Seaview high-end 5 unit building in panthea | Limassol | ["Panthea"] | EUR 2,420,000 | — sqm | — | — | 16 |
| Residential Plot 327 m² | Limassol | ["Erimi"] | EUR 115,000 | — sqm | — | — | 16 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 375,000 | 126 sqm | 2 | 5 | 16 |
| 3-bedroom semi-detached for sale | Limassol | ["Trachoni Lemesou"] | EUR 385,000 | 200 sqm | 3 | 2 | 16 |
| 4-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 700,000 | 180 sqm | 4 | 5 | 16 |
| 2-bedroom penthouse for sale | Limassol | ["Ekali"] | EUR 420,000 | 184 sqm | 2 | 8 | 16 |
| 3-bedroom apartment for sale | Nicosia | ["Aglantzia"] | EUR 520,000 | 173 sqm | 3 | 5 | 17 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Tsakilero"] | EUR 210,000 | 95 sqm | 2 | 5 | 17 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Ap. Varnavas and Ag. Makar."] | EUR 300,000 | 116 sqm | 2 | 5 | 17 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Ap. Varnavas and Ag. Makar."] | EUR 300,000 | 116 sqm | 2 | 5 | 17 |
| 3-bedroom apartment for sale | Nicosia | ["Strovolos - Ap. Varnavas and Ag. Makar."] | EUR 520,000 | 216 sqm | 3 | 5 | 17 |
| 1-bedroom apartment for sale | Nicosia | ["Strovolos - Agios Vasileios"] | EUR 165,000 | 75 sqm | 1 | 5 | 17 |
| 1-bedroom apartment for sale | Nicosia | ["Strovolos - Agios Vasileios"] | EUR 170,000 | 74 sqm | 1 | 5 | 17 |
| 3-bedroom semi-detached for sale | Limassol | ["Episkopi Lemesou"] | EUR 340,000 | 180 sqm | 3 | 2 | 18 |
| 2-bedroom semi-detached for sale | Nicosia | ["Lakatameia - Agia Paraskevi"] | EUR 160,000 | 250 sqm | 2 | 2 | 18 |
| Residential Plot 618 m² | Nicosia | ["Psimolofou"] | EUR 113,000 | — sqm | — | — | 21 |
| 3-bedroom apartment for sale | Larnaca | ["Dromolaxia"] | EUR 190,000 | 126 sqm | 3 | 5 | 21 |
| Residential Plot 1138 m² | Nicosia | ["Psimolofou"] | EUR 208,000 | — sqm | — | — | 21 |
| 2-bedroom apartment for sale | Limassol | ["Ekali"] | EUR 325,000 | 97 sqm | 2 | 5 | 21 |
| Residential Plot 708 m² | Limassol | ["Erimi"] | EUR 300,000 | — sqm | — | — | 21 |
| Residential Plot 520 m² | Nicosia | ["Psimolofou"] | EUR 95,000 | — sqm | — | — | 21 |
| Residential Plot 4966 m² | Limassol | ["Akapnou"] | EUR 170,000 | — sqm | — | — | 21 |
| 3-bedroom semi-detached for sale | Limassol | ["Episkopi Lemesou"] | EUR 350,000 | 180 sqm | 3 | 2 | 21 |
| 3-bedroom penthouse for sale | Larnaca | ["Larnaka - Kamares"] | EUR 330,000 | 193 sqm | 3 | 8 | 21 |
| 4-bedroom detached house for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 350,000 | 265 sqm | 4 | 1 | 21 |
| Commercial Field 776 m² | Limassol | ["Limassol - Petrou Kai Pavlou"] | EUR 1,050,000 | — sqm | — | — | 22 |
| 2-bedroom apartment for sale | Nicosia | ["Egkomi - Makedonitissa"] | EUR 300,000 | 114 sqm | 2 | 5 | 22 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 230,000 | 84 sqm | 2 | 5 | 22 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 255,000 | 91 sqm | 2 | 5 | 22 |
| 3-bedroom detached house for sale | Limassol | ["Potamos Germasogeias"] | EUR 690,000 | 403 sqm | 3 | 1 | 22 |
| 2-bedroom detached house for sale | Limassol | ["Lemithou"] | EUR 175,000 | 463 sqm | 2 | 1 | 22 |
| 2-bedroom apartment for sale | Nicosia | ["Egkomi - Makedonitissa"] | EUR 310,000 | 114 sqm | 2 | 5 | 22 |
| 4-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 2,300,000 | 856 sqm | 4 | 9 | 22 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 300,000 | 113 sqm | 2 | 5 | 22 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 280,000 | 107 sqm | 2 | 5 | 23 |
| 4-bedroom semi-detached for sale | Nicosia | ["Strovolos - Ap. Varnavas and Ag. Makar."] | EUR 380,000 | 340 sqm | 4 | 2 | 29 |
| Residential Plot 874 m² | Nicosia | ["Tseri"] | EUR 170,000 | — sqm | — | — | 29 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 580,000 | 193 sqm | 3 | 8 | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 240,000 | 105 sqm | 2 | 5 | 30 |
| Residential Plot 3103 m² | Nicosia | ["Psimolofou"] | EUR 160,000 | — sqm | — | — | 30 |
| 3-bedroom detached house for sale | Limassol | ["Palodeia"] | EUR 390,000 | 240 sqm | 3 | 1 | 30 |
| Fully tenanted building in limassol | Limassol | ["Polemidia - Makarios III"] | EUR 995,000 | 880 sqm | — | 6 | 30 |
| Residential Plot 713 m² | Nicosia | ["Strovolos - Agios Vasileios"] | EUR 465,000 | — sqm | — | — | 30 |
| 3-bedroom semi-detached for sale | Larnaca | ["Ormideia"] | EUR 220,000 | 225 sqm | 3 | 2 | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 350,000 | 163 sqm | 2 | 5 | 30 |
| 3-bedroom semi-detached for sale | Larnaca | ["Ormideia"] | EUR 220,000 | 255 sqm | 3 | 2 | 30 |
| 4-bedroom detached house for sale | Nicosia | ["Palaiometocho"] | EUR 650,000 | 2036 sqm | 4 | 1 | 30 |
| Commercial space of 363sqm in nicosia center | Nicosia | ["Nicosia - Agios Andreas"] | EUR 925,800 | 438 sqm | — | 1 | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Latsia - Agios Georgios"] | EUR 300,000 | 94 sqm | 2 | 5 | 30 |
| Residential Plot 243 m² | Nicosia | ["Strovolos - Agios Vasileios"] | EUR 125,000 | — sqm | — | — | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 270,000 | 111 sqm | 2 | 5 | 30 |
| Commercial Field 473 m² | Nicosia | ["Aglantzia"] | EUR 420,000 | — sqm | — | — | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 350,000 | 163 sqm | 2 | 5 | 30 |
| Residential Plot 744 m² | Nicosia | ["Pera Chorio"] | EUR 70,000 | — sqm | — | — | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 300,000 | 105 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Acropolis"] | EUR 345,000 | 131 sqm | 2 | 5 | 30 |
| Residential Plot 600 m² | Nicosia | ["Latsia - Agios Georgios"] | EUR 175,000 | — sqm | — | — | 30 |
| Commercial Field 539 m² | Nicosia | ["Nicosia - Ag. Antonios"] | EUR 850,000 | — sqm | — | — | 30 |
| Residential Plot 28244 m² | Paphos | ["Kouklia Pafou"] | EUR 2,200,000 | — sqm | — | — | 30 |
| Residential Plot 755 m² | Nicosia | ["Latsia - Agios Georgios"] | EUR 210,000 | — sqm | — | — | 30 |
| Modern office of 164sqm in nicosia center | Nicosia | ["Nicosia - Agios Andreas"] | EUR 694,000 | 164 sqm | — | 1 | 30 |
| 4-bedroom detached house for sale | Nicosia | ["Pano Deftera"] | EUR 420,000 | 521 sqm | 4 | 1 | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Latsia - Agios Georgios"] | EUR 220,000 | 120 sqm | 2 | 5 | 30 |
| Residential Plot 6970 m² | Nicosia | ["Carolina Park"] | EUR 710,000 | — sqm | — | — | 30 |
| 2-bedroom maisonette for sale | Limassol | ["Moni"] | EUR 320,000 | 188 sqm | 2 | 7 | 30 |
| Residential Plot 477 m² | Nicosia | ["Dali - Panag Evangelistria"] | EUR 98,500 | — sqm | — | — | 30 |
| Residential Plot 1200 m² | Nicosia | ["Latsia - Agios Georgios"] | EUR 350,000 | — sqm | — | — | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 290,000 | 110 sqm | 2 | 5 | 30 |
| 3-bedroom detached house for sale | Limassol | ["Silikou"] | EUR 370,000 | 1000 sqm | 3 | 1 | 30 |
| 5-bedroom detached house for sale | Nicosia | ["Latsia - Agios Georgios"] | EUR 510,000 | 320 sqm | 5 | 1 | 30 |
| 2-bedroom apartment for sale | Nicosia | ["Strovolos - Chryseleousa"] | EUR 325,000 | 153 sqm | 2 | 5 | 30 |
| Residential Plot 7558 m² | Nicosia | ["Carolina Park"] | EUR 760,000 | — sqm | — | — | 30 |
| Residential Plot 2797 m² | Nicosia | ["Pera Chorio"] | EUR 255,000 | — sqm | — | — | 30 |
| Commercial Field 479 m² | Limassol | ["Polemidia - Makarios III"] | EUR 995,000 | — sqm | — | — | 30 |
| Residential Plot 579 m² | Nicosia | ["Psimolofou"] | EUR 88,000 | — sqm | — | — | 30 |
| Residential Plot 600 m² | Nicosia | ["Latsia - Agios Georgios"] | EUR 175,000 | — sqm | — | — | 30 |
| 1-bedroom detached house for sale | Limassol | ["Pelendri"] | EUR 90,000 | 1053 sqm | 1 | 1 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 255,000 | 94 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 290,000 | 95 sqm | 2 | 5 | 30 |
| 3-bedroom apartment for sale | Nicosia | ["Egkomi - Makedonitissa"] | EUR 400,000 | 150 sqm | 3 | 5 | 32 |
| Listed commercial building in kalavasos | Larnaca | ["Kalavasos"] | EUR 270,000 | 300 sqm | — | 8 | 33 |
| Residential Plot 654 m² | Nicosia | ["Dali - Panag Evangelistria"] | EUR 80,000 | — sqm | — | — | 34 |
| Residential Plot 679 m² | Nicosia | ["Dali - Panag Evangelistria"] | EUR 80,000 | — sqm | — | — | 34 |
| 4-bedroom villa for sale | Limassol | ["Akrounta"] | EUR 2,300,000 | 5203 sqm | 4 | 9 | 34 |
| Residential Plot 2628 m² | Nicosia | ["Dali - Panag Evangelistria"] | EUR 315,000 | — sqm | — | — | 34 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 249,000 | 67 sqm | 1 | 5 | 34 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 579,000 | 419 sqm | 3 | 8 | 34 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Skala"] | EUR 478,000 | 121 sqm | 2 | 5 | 34 |
| 3-bedroom penthouse for sale | Limassol | ["Panthea"] | EUR 690,000 | 196 sqm | 3 | 8 | 34 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 200,000 | 63 sqm | 1 | 5 | 34 |
| Residential Plot 12710 m² | Paphos | ["Akourdaleia Pano"] | EUR 500,000 | — sqm | — | — | 34 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 500,000 | 149 sqm | 2 | 8 | 34 |
| 3-bedroom villa for sale | Larnaca | ["Meneou"] | EUR 369,000 | 701 sqm | 3 | 9 | 34 |
| Residential Plot 497 m² | Limassol | ["Kontovathkeia"] | EUR 750,000 | — sqm | — | — | 34 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 500,000 | 116 sqm | 2 | 5 | 35 |
| Commercial Field 1904 m² | Limassol | ["Limassol - Agios Georgios"] | EUR 4,200,000 | — sqm | — | — | 35 |
| Whole residential building in apostolos andreas | Limassol | ["Limassol - Apostolos Andreas"] | EUR 1,080,000 | — sqm | — | — | 35 |
| Residential Plot 23671 m² | Limassol | ["Paramytha"] | EUR 180,000 | — sqm | — | — | 35 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Apostolos Andreas"] | EUR 270,000 | 95 sqm | 2 | 5 | 35 |
| Residential Plot 594 m² | Limassol | ["Limassol - Agios Nicolaos"] | EUR 1,400,000 | — sqm | — | — | 35 |
| Residential Plot 753 m² | Limassol | ["Agios Athanasios"] | EUR 900,000 | — sqm | — | — | 35 |
| Residential Plot 1188 m² | Limassol | ["Agios Athanasios"] | EUR 1,400,000 | — sqm | — | — | 35 |
| Commercial Field 6270 m² | Limassol | ["Agios Stylianos"] | EUR 5,950,000 | — sqm | — | — | 35 |
| 1-bedroom apartment for sale | Limassol | ["Moni"] | EUR 217,000 | 101 sqm | 1 | 5 | 35 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 1,400,000 | 284 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 275,000 | 115 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Tsakilero"] | EUR 240,000 | 101 sqm | 2 | 5 | 38 |
| 5-bedroom villa for sale | Nicosia | ["Lakatameia - Agia Paraskevi"] | EUR 1,490,000 | 661 sqm | 5 | 9 | 38 |
| 3-bedroom villa for sale | Nicosia | ["Agios Dometios - Agios Georgios"] | EUR 200,000 | 284 sqm | 3 | 9 | 38 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 650,000 | 370 sqm | 3 | 9 | 38 |
| 5-bedroom detached house for sale | Limassol | ["Pera Pedi"] | EUR 650,000 | 550 sqm | 5 | 1 | 38 |
| Residential Plot 622 m² | Larnaca | ["Kalavasos"] | EUR 99,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 970,000 | 209 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 590,000 | 209 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 850,000 | 209 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 890,000 | 209 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Apostolos Loukas"] | EUR 370,000 | 104 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Agia Paraskevi"] | EUR 1,250,000 | 624 sqm | 3 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Moni"] | EUR 515,000 | 435 sqm | 4 | 1 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 660,000 | 209 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Walled Old City"] | EUR 800,000 | 209 sqm | 3 | 5 | 38 |
| 5-bedroom villa for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 850,000 | 548 sqm | 5 | 9 | 38 |
| 4-bedroom detached house for sale | Larnaca | ["Choirokoitia"] | EUR 340,000 | 243 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Moni"] | EUR 580,000 | 380 sqm | 4 | 1 | 38 |
| 1-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 195,000 | 57 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 220,000 | 84 sqm | 2 | 5 | 38 |
| Residential Plot 4776 m² | Limassol | ["Agios Amvrosios Lemesou"] | EUR 110,000 | — sqm | — | — | 38 |
| 3-bedroom detached house for sale | Larnaca | ["Perivolia Larnakas"] | EUR 384,000 | 141 sqm | 3 | 1 | 38 |
| Commercial Field 2698 m² | Larnaca | ["Larnaka - Chrysopolitissa"] | EUR 1,600,000 | — sqm | — | — | 38 |
| Residential Plot 1622 m² | Limassol | ["Panthea"] | EUR 630,000 | — sqm | — | — | 38 |
| 3-bedroom detached house for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 320,000 | 270 sqm | 3 | 1 | 38 |
| Residential Plot 12706 m² | Limassol | ["Moni"] | EUR 690,000 | — sqm | — | — | 38 |
| Residential Plot 6190 m² | Limassol | ["Pentakomo"] | EUR 1,800,000 | — sqm | — | — | 38 |
| Residential Plot 241 m² | Limassol | ["Limassol - Agios Ioannis"] | EUR 350,000 | — sqm | — | — | 38 |
| 4-bedroom villa for sale | Limassol | ["Agia Paraskevi"] | EUR 1,000,000 | 760 sqm | 4 | 9 | 38 |
| Residential Plot 1005 m² | Limassol | ["Agios Tychon Tourist Area"] | EUR 800,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agia Paraskevi"] | EUR 650,000 | 142 sqm | 3 | 5 | 38 |
| 3-bedroom penthouse for sale | Nicosia | ["Egkomi - Makedonitissa"] | EUR 900,000 | 289 sqm | 3 | 8 | 38 |
| Commercial Field 16590 m² | Limassol | ["Parekklisia"] | EUR 270,000 | — sqm | — | — | 38 |
| 3-bedroom detached house for sale | Limassol | ["Koilani"] | EUR 150,000 | 373 sqm | 3 | 1 | 38 |
| 6-bedroom villa for sale | Limassol | ["Mouttagiaka Tourist Area"] | EUR 4,300,000 | 970 sqm | 6 | 9 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Aglantzia"] | EUR 520,000 | 173 sqm | 3 | 5 | 38 |
| Residential Plot 2340 m² | Limassol | ["Erimi"] | EUR 310,000 | — sqm | — | — | 38 |
| 4-bedroom detached house for sale | Limassol | ["Ekali"] | EUR 685,000 | 251 sqm | 4 | 1 | 38 |
| 3-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 690,000 | 202 sqm | 3 | 9 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Ypsonas"] | EUR 360,000 | 100 sqm | 2 | 8 | 38 |
| 2-bedroom maisonette for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 460,000 | 243 sqm | 2 | 7 | 38 |
| 5-bedroom villa for sale | Limassol | ["Potamos Germasogeias"] | EUR 3,950,000 | 691 sqm | 5 | 9 | 38 |
| 3-bedroom semi-detached for sale | Limassol | ["Ypsonas"] | EUR 330,000 | 270 sqm | 3 | 2 | 38 |
| Commercial building and plot | Nicosia | ["Strovolos - Agios Vasileios"] | EUR 1,600,000 | 841 sqm | — | 6 | 38 |
| 5-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 990,000 | 480 sqm | 5 | 9 | 38 |
| Residential Plot 540 m² | Limassol | ["Potamos Germasogeias"] | EUR 1,000,000 | — sqm | — | — | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Larnaka - Sotiros"] | EUR 260,000 | 107 sqm | 2 | 8 | 38 |
| 1-bedroom apartment for sale | Larnaca | ["Aradippou - Agios Fanourios"] | EUR 142,000 | 58 sqm | 1 | 5 | 38 |
| Residential Plot 1685 m² | Larnaca | ["Athienou"] | EUR 150,000 | — sqm | — | — | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Livadia Larnakas"] | EUR 275,000 | 153 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Nicosia | ["Egkomi - Makedonitissa"] | EUR 316,125 | 126 sqm | 2 | 5 | 38 |
| Residential Plot 617 m² | Larnaca | ["Aradippou - Apostolos Loukas"] | EUR 350,000 | — sqm | — | — | 38 |
| Residential Plot 1085 m² | Larnaca | ["Mazotos"] | EUR 160,000 | — sqm | — | — | 38 |
| Residential Plot 631 m² | Larnaca | ["Mazotos"] | EUR 78,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Larnaka - Sotiros"] | EUR 265,000 | 134 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Finikoudes"] | EUR 320,000 | 135 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Aradippou - Apostolos Loukas"] | EUR 265,000 | 179 sqm | 2 | 8 | 38 |
| 5-bedroom detached house for sale | Larnaca | ["Pyrga Larnakas"] | EUR 750,000 | 625 sqm | 5 | 1 | 38 |
| 3-bedroom apartment for sale | Paphos | ["Paphos - Agios Pavlos"] | EUR 250,000 | 125 sqm | 3 | 5 | 38 |
| Residential Plot 524 m² | Larnaca | ["Mazotos"] | EUR 72,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Larnaka - Finikoudes"] | EUR 325,000 | 131 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Famagusta | ["Paralimni"] | EUR 335,000 | 102 sqm | 2 | 8 | 38 |
| Commercial Field 6232 m² | Limassol | ["Ypsonas"] | EUR 5,500,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 190,000 | 98 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Moniatis"] | EUR 185,000 | 219 sqm | 3 | 1 | 38 |
| 3-bedroom villa for sale | Paphos | ["Konia"] | EUR 530,000 | 252 sqm | 3 | 9 | 38 |
| 1-bedroom penthouse for sale | Limassol | ["Polemidia - Pan. Evangelistria"] | EUR 225,000 | 106 sqm | 1 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Agia Triada"] | EUR 875,000 | 158 sqm | 3 | 8 | 38 |
| Residential Plot 15287 m² | Limassol | ["Ypsonas"] | EUR 3,000,000 | — sqm | — | — | 38 |
| Commercial Field 26323 m² | Limassol | ["Pentakomo"] | EUR 2,500,000 | — sqm | — | — | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Polemidia - Pan. Evangelistria"] | EUR 335,000 | 149 sqm | 2 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 580,000 | 121 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 770,000 | 184 sqm | 2 | 5 | 38 |
| Residential Plot 41870 m² | Paphos | ["Kouklia Pafou"] | EUR 3,500,000 | — sqm | — | — | 38 |
| 1-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 190,000 | 63 sqm | 1 | 5 | 38 |
| Residential Plot 770 m² | Limassol | ["Agios Tychon Tourist Area"] | EUR 670,000 | — sqm | — | — | 38 |
| 2-bedroom maisonette for sale | Paphos | ["Mandria Pafou"] | EUR 340,000 | 111 sqm | 2 | 7 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 250,000 | 105 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Erimi"] | EUR 260,000 | 94 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Trachoni Lemesou"] | EUR 225,000 | 56 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Ekali"] | EUR 357,000 | 118 sqm | 2 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Agios Athanasios"] | EUR 1,930,000 | 920 sqm | 4 | 9 | 38 |
| Residential Plot 775 m² | Limassol | ["Souni"] | EUR 150,000 | — sqm | — | — | 38 |
| 3-bedroom villa for sale | Paphos | ["Kouklia Pafou"] | EUR 1,700,000 | 1300 sqm | 3 | 9 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Ekali"] | EUR 1,154,000 | 301 sqm | 3 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Petrou Kai Pavlou"] | EUR 420,000 | 104 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Larnaca | ["Zygi"] | EUR 480,000 | 435 sqm | 3 | 1 | 38 |
| Residential Plot 891 m² | Nicosia | ["Tseri"] | EUR 200,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 450,000 | 116 sqm | 2 | 5 | 38 |
| Residential Plot 21690 m² | Limassol | ["Moniatis"] | EUR 1,298,818 | — sqm | — | — | 38 |
| Office of 195sqm with seaview at neapolis | Limassol | ["Limassol - Neapolis"] | EUR 2,000,000 | 195 sqm | — | 1 | 38 |
| Residential Plot 627 m² | Limassol | ["Agia Paraskevi"] | EUR 670,000 | — sqm | — | — | 38 |
| Residential Plot 5342 m² | Limassol | ["Agia Paraskevi"] | EUR 800,000 | — sqm | — | — | 38 |
| 3-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 1,223,000 | 490 sqm | 3 | 9 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Tsiflikoudia"] | EUR 825,000 | 106 sqm | 1 | 5 | 38 |
| 3-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 1,060,000 | 338 sqm | 3 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Tsiflikoudia"] | EUR 1,393,000 | 157 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 225,000 | 63 sqm | 1 | 5 | 38 |
| 3-bedroom semi-detached for sale | Limassol | ["Ekali"] | EUR 290,000 | 131 sqm | 3 | 2 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agios Antonios"] | EUR 690,000 | 60 sqm | 1 | 5 | 38 |
